2025-26 MiraCosta Women's Rugby Roster
| No. | Name | Pos. | Cl. | Ht. | Hometown/High School |
|---|---|---|---|---|---|
|
|
Pos.: Outside Center | Cl.: So. | Ht.: 5-2 | Hometown/High School: Temecula, CA / Great Oak | |
|
|
Pos.: Flank | Cl.: So. | Ht.: 5-6 | Hometown/High School: Oceanside, CA / Oceanside | |
|
|
Pos.: Hook | Cl.: So. | Ht.: 5-4 | Hometown/High School: Oceanside, CA / Pacific View Charter | |
|
|
Pos.: Lock | Cl.: So. | Ht.: 6-0 | Hometown/High School: Oceanside, CA / Oceanside | |
|
|
Pos.: | Cl.: So. | Ht.: 5'3 | Hometown/High School: Oceanside, CA / El Camino | |
|
|
Pos.: Scrum-Half | Cl.: So. | Ht.: 5-0 | Hometown/High School: San Marcos, CA / San Marcos | |
|
|
Pos.: Hook | Cl.: Fr. | Ht.: 5-3 | Hometown/High School: Oceanside, CA / Oceanside | |
|
|
Pos.: Prop | Cl.: So. | Ht.: 5-6 | Hometown/High School: Valley Center, CA / Valley Center | |
|
|
Pos.: Center | Cl.: So. | Ht.: 5-2 | Hometown/High School: Valley Center, CA / Valley Center | |
|
|
Pos.: Scrum-Half | Cl.: So. | Ht.: 5-9 | Hometown/High School: Fallbrook, CA / Fallbrook | |
|
|
Pos.: Prop | Cl.: So. | Ht.: 5-11 | Hometown/High School: Carlsbad, CA / Sage Creek | |
|
|
Pos.: Wing | Cl.: Fr. | Ht.: 5-10 | Hometown/High School: Carlsbad, CA / Carlsbad | |
|
|
Pos.: | Cl.: Fr. | Ht.: 5-5 | Hometown/High School: Oceanside, CA / El Camino | |
|
|
Pos.: Prop | Cl.: So. | Ht.: 5-7 | Hometown/High School: Temecula, CA / Great Oak | |
|
|
Pos.: Lock | Cl.: So. | Ht.: 5-7 | Hometown/High School: Carlsbad, CA / Sage Creek | |
|
|
Pos.: | Cl.: So. | Ht.: 5-3 | Hometown/High School: American Fork, UT / American Fork | |
|
|
Pos.: Flank | Cl.: Fr. | Ht.: 5-6 | Hometown/High School: Oceanside, CA / Oceanside |
Coaching Staff
